
D B Coed (3 - 18), East Sussex
The Attain Guide contains a comprehensive database of information for prospective parents about independent schools - nursery and preparatory (0 to 11 or 13 years) and senior (for entry at 11 or 13 years).
D B Coed (3 - 18)
School Name | Details | |
---|---|---|
Abbey School | D | Coed (1.2m - 11) |
Blundell's Preparatory School | D B | Coed (2 - 11) |
Blundell's School | D B | Coed (11 - 18) |
Exeter Cathedral School | D B | Coed (3 - 13) |
Exeter Junior School | D | Coed (7 - 11) |
Exeter School | D | Coed (11 - 18) |
Kingsley School | D B | Coed (1 - 18) |
Mount Kelly College | D B | Coed (13 - 18) |
Mount Kelly Prep | D B | Coed (2 - 13) |
Park School | D | Coed (3 - 11) |
Plymouth College | D B | Coed (11 - 18) |
Plymouth College Preparatory School | D | Coed (3 - 11) |
Shebbear College | D B | Coed (3 - 19) |
St John's School, Sidmouth | D B | Coed (2 - 18) |
St Peter's Preparatory School | D B | Coed (3 - 13) |
Stover Preparatory School | D B | Coed (3 - 11) |
Stover School | D B | Coed (11 - 18) |
The Maynard School | D | Girls (7 - 18) |
Trinity School Teignmouth |